| Required Section Number Classifications for Summer 2013 |
| 001 - 149 | On-campus: Fall and Spring |
| 001 - 149 | On-campus: Summer I and II |
| 200 - 229 | Irregular term on-campus courses (fall/spring)* |
| 230 - 249 | Irregular term off-campus & irregular term Internet courses*# (fall/spring) |
| 400 - 499 | Off-campus & Internet courses with normal course dates# |
| 500 - 549 | Contract# |
| 550 - 599 | Irregular Contract (fall/spring)*# |
| 600 - 614 | Study Abroad# |
| 615 - 629 | Irregular Study Abroad*# |
| 630 - 639 | Embedded Study Abroad# |
| 650 - 699 | Long Summer |
| 700 - 749 | Minimester A |
| 750 - 799 | Minimester B |
| 800 - 849 | Minimester C |
| 850 - 899 | Minimester D |
| *Requires a beginning & ending date |
| #Requires a site ID code: siteIDs.htm |